![]() |
XX | ![]() |
|
|
UPDATED SCHEDULE POSTED (Times have changed as of 4/13!)
CLICK RED BUTTON TO COMPLETE ONLINE REGISTRATION
BIRTH YEAR | DATE | DAY | TIME | FIELD |
2014-2013-2012 EDP Futures | April 21 | Wed | 6:00-6:45 pm | Stallions Arena |
April 28 | Wed | 6:00-6:45 pm | Stallions Arena | |
2011 Fire EDP Futures | April 20 | Tues | 4:30 pm | Stallions Arena |
April 27 | Tues | 4:30 pm | Stallions Arena | |
2009 NJ Stallions EDP | April 19 | Mon | 6:00 pm | Stallions Arena |
April 26 | Mon | 6:00 pm | Stallions Arena | |
2008 & 2007 NJ Stallions EDP | April 19 | Mon | 6:00 pm | Stallions Arena |
April 26 | Mon | 6:00 pm | Stallions Arena | |
2006 NJ Stallions Storm EDP | April 22 | Thurs | 8:15 pm | PCTI Soccer |
April 29 | Thurs | 8:15 pm | PCTI Soccer | |
2005 NJ Stallions North Utd | April 15 | Thurs | 8:00-9:30p | Superdome Waldwick |
April 21 | Wed | 8:00-9:30p | Superdome Waldwick | |
2004 NJ Stallions Pride North | April 22 | Thurs | 6:45-8:15p | |
May 17 | Mon | 7:30-9:00p | Memorial Field Park Ridge | |
2003 NJ Stallions Charge North NL |
April 22 | Thurs | 6:45-8:15p | |
May 17 | Mon | 7:30-9:00p | Memorial Field Park Ridge | |